RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 32 6000000 6
Michel Ouellet 74 69 72 25 1250000 3
Jason Ward 63 70 68 28 650000 2
Evgeny Artyukhin 59 70 68 24 850000 4
Kyle Wanvig 60 66 66 26 450000 2
Andre Roy 43 70 62 32 1000000 3
Marek Kvapil 47 44 56 22 450000 3
Stanislav Lascek 50 44 56 21 450000 4
Radek Smolenak 38 34 48 20 450000 4
Zbynek Hrdel 31 33 38 21 500000 3
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 86 72 81 27 7166667 4
Brad Richards 82 71 79 27 7800000 6
Ryan Craig 72 70 73 25 1500000 4
Chris Gratton 67 74 72 31 900000 2
Tim Taylor 51 73 71 38 725000 3
Andreas Karlsson 59 67 67 31 500000 2
Nick Tarnasky 59 70 67 22 450000 2
Blair Jones 42 42 51 20 450000 4
Kevin Croxton 50 43 51 24 450000 3
John Toffey 25 34 40 24 467500 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Vaclav Prospal 80 67 77 32 1900000 3
Jan Hlavac 68 62 68 30 1140000 2
Karl Stewart 54 67 67 23 500000 2
Craig MacDonald 51 63 62 30 450000 2
Dave Spina 54 48 59 24 450000 2
Mitch Fritz 34 66 58 26 450000 2
Maxime Boisclair 46 47 54 22 450000 3
Justin Keller 46 42 53 21 450000 4
Alexei Glukhov 35 27 41 23 450000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 76 76 77 30 3625000 3
Filip Kuba 67 74 73 30 3000000 4
Shane O'Brien 58 76 70 23 450000 2
Paul Ranger 57 74 69 22 575000 3
Brad Lukowich 47 75 68 30 1000000 4
Doug Janik 32 73 65 27 450000 2
Brad Bombardir 32 68 63 35 450000 2
Dan Jancevski 43 61 60 26 450000 2
Jay Leach 36 63 56 27 450000 2
Joé Rullier 37 56 54 27 450000 2
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marc Denis 72 79 76 29 1672000 4
Johan Holmqvist 71 74 73 29 600000 2
Jonathan Boutin 50 47 51 22 475000 3
Karri Rämö 39 38 48 20 450000 4
Ryan Munce 35 38 45 22 550000 3