Right Wing
Todd Bertuzzi 79 74 76 32 4000000 3
Andy McDonald 78 71 76 30 3300000 3
Rob Niedermayer 71 71 73 32 2000000 4
Corey Perry 71 67 72 22 684000 2
George Parros 29 70 60 27 450000 2
Bobby Ryan 56 48 60 20 684000 4
Matt Keith 56 53 59 24 450000 2
Brandon Segal 53 50 56 23 450000 2
Colby Genoway 58 50 55 23 450000 3
Shane Hynes 47 53 54 23 540000 3
Center
Samuel Påhlsson 68 79 77 29 650000 2
Todd Marchant 69 78 77 33 2470000 4
Ryan Getzlaf 74 70 74 22 900600 2
Geoff Peters 49 54 56 29 450000 2
Petteri Wirtanen 38 41 52 21 450000 4
Ryan Carter 48 44 51 23 450000 3
Left Wing
Chris Kunitz 74 70 72 28 962500 3
Dan LaCouture 54 71 69 30 450000 2
Travis Moen 51 71 66 25 475000 2
Scottie Upshall 67 68 69 23 450300 1
Brad May 49 72 65 35 600000 3
Björn Melin 52 63 63 25 450000 2
Andrew Ebbett 47 42 51 24 450000 2
Drew Miller 52 41 49 23 450000 3
Denfensman
Scott Niedermayer 82 79 82 33 6750000 2
Chris Pronger 74 84 80 32 6250000 5
Mathieu Schneider 79 74 75 38 5625000 2
Sean O'Donnell 42 74 69 35 1520000 2
Shane Hnidy 51 74 66 31 700000 3
Joe DiPenta 45 73 66 28 500000 2
Maxim Kondratiev 47 69 65 24 700000 3
Kent Huskins 35 68 63 28 450000 2
Aaron Rome 46 62 60 23 613400 2
Goalie
Jean-Sébastien Giguère 78 80 80 30 3990000 2
Ilya Bryzgalov 73 76 75 27 1000000 3
Jonas Hiller 52 53 61 25 525000 4
Gerald Coleman 56 57 61 22 520000 3
David McKee 45 52 57 23 850000 2
Jean-Philippe Levasseur 44 46 54 20 608000 4
PROSPECT
David Lundbohm D D C- 27 450000 0
Bryce Swan D D C- 19 600000 0
Jason Bailey D- D C- 20 600000 0
Janne Pesonen D D C- 25 450000 0
Matt Auffrey D D D 21 450000 0
Matt Christie D D C- 22 450000 0
Dirk Southern D D C- 23 450000 0
Logan MacMillan D D C- 18 450000 0
Matt Beleskey D D C- 19 700000 0
Bobby Bolt D D C- 20 500000 0
Eric Tangradi D D C- 18 450000 0
John de Gray D- C- C- 19 800000 0
Kyle Klubertanz D D C- 21 450000 0
Mark Mitera D- D C- 19 800000 0
Vladimir Korsunov D- C- C- 24 450000 0
Steven Kampfer D D C- 18 450000 0
Ville Mäntymaa D D D 22 450000 0
Steven Kampfer F D- D 18 450000 0
Mattias Modig D- D- D 20 450000 0