RIGHT WING
Name OF DF OA Age Salary Contr
Tuomo Ruutu 75 75 76 24 2100000 3
Teemu Selänne 82 63 78 37 4500000 1
Jason Williams 75 67 72 26 1600000 3
Patrick Kane 55 45 60 18 450000 3
Vaclav Pletka 53 47 55 28 525000 3
Pavel Vorobiev 69 63 70 25 1000000 4
Michael Blunden 57 65 64 20 500000 4
Pierre Parenteau 63 54 63 24 450000 2
Carl Corazzini 55 54 62 28 450000 2
Adam Burish 52 67 62 24 450000 3
Troy Brouwer 42 44 49 21 450000 4
CENTER
Name OF DF OA Age Salary Contr
Robert Lang 82 69 77 36 2500000 2
Yanic Perreault 74 66 74 36 1500000 2
Patrick Sharp 67 64 71 25 725000 3
Jonathan Toews 65 59 69 19 1050000 4
Kevyn Adams 52 73 72 32 725000 3
Jonas Nordquist 57 59 64 25 450000 2
Martin St. Pierre 62 50 63 23 525000 4
Maxime Tanguay 39 41 53 18 450000 3
Colin Fraser 49 62 60 22 450000 3
Dave Bolland 42 39 53 21 450000 4
Jim Henkel 34 33 44 28 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Martin Havlat 86 69 79 26 6000000 3
Sergei Samsonov 77 62 74 28 3525000 2
Martin Lapointe 66 72 72 33 2400000 3
Rene Bourque 70 67 70 25 750000 3
Kris Versteeg 45 45 52 21 450000 4
Bryan Bickell 44 43 51 21 450000 4
Adam Berti 36 45 50 20 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Zyuzin 60 72 71 29 1325000 3
Brent Seabrook 64 74 71 22 942400 3
Jim Vandermeer 53 75 70 27 1400000 4
Duncan Keith 59 73 69 23 1000000 5
Dustin Byfuglien 58 69 65 22 450000 3
Cam Barker 60 62 66 21 984200 4
Jim Fahey 55 66 66 28 500000 2
Magnus Johansson 61 74 64 34 450000 2
James Wisniewski 53 67 63 23 567000 2
Danny Richmond 54 60 61 22 554500 2
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 79 79 80 34 6750000 4
Patrick Lalime 72 73 72 32 700000 2
Wade Flaherty 66 67 67 39 450000 2
Corey Crawford 56 61 65 22 675000 3
Adam Munro 62 64 62 24 525000 3
Mike Brodeur 46 47 57 24 450000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jack Skille C- D C- 20 850000 0
Akim Aliu D D C- 18 450000 0
Igor Makarov D D- C- 19 800000 0
Marko Anttila D- D D 22 450000 0
Matthew Ford D D D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Dan Bertram D D C- 20 600000 0
Tony Lagerström D D C- 18 800000 0
Evan Brophey D D C- 20 450000 0
Jan-Mikael Juutilainen D D- C- 19 650000 0
Jakub Sindel C- D- C- 21 550000 0
Petri Kontiola D- D C- 22 450000 0
Adam Hobson D- D- C- 20 450000 0
Chris Auger D- D- D 19 550000 0
Jacob Dowell D- D D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Bill Sweatt D D C- 18 450000 0
Karel Hromas D- D- D 21 450000 0
Scott McCulloch D- D- D 21 450000 0
Nathan Davis D- D- D 21 450000 0
David Kuchejda D- D- D 20 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ben Shutron D D C- 19 800000 0
Joey Lavin D D C- 17 450000 0
Niklas Hjalmarsson D- D C- 20 450000 0
Brennan Turner D- D C- 20 450000 0
Joe Charlebois D- D C- 21 450000 0
Simon Danis-Pepin F D D 19 650000 0
Michael Grenzy F D- D- 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Joe Palmer D- D- C- 19 800000 0
Joe Fallon D- D- C- 22 450000 0