RIGHT WING
Name OF DF OA Age Salary Contr
Graham Mink 58 59 62 28 462000 1
Lukas Kaspar 52 55 61 22 850000 2
Riley Armstrong 45 57 58 22 465200 1
Devin Setoguchi 46 44 54 20 450000 3
Ashton Rome 46 45 54 21 450000 2
John Laliberte 51 45 54 24 450000 1
CENTER
Name OF DF OA Age Salary Contr
Patrick Thoresen 62 64 68 23 450000 2
Logan Couture 53 50 61 18 450000 3
Bobby Hughes 53 47 59 19 750000 3
Tom Cavanagh 52 54 58 25 517500 1
Mike Iggulden 56 45 57 24 850000 1
Josh Prudden 49 45 53 27 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Mathieu Darche 65 45 62 30 450000 1
Tomas Plihal 57 46 58 24 495000 1
Tyler McGregor 46 42 52 24 450000 1
Glenn Olson 28 47 46 23 450000 1
Michal Macho 30 40 42 25 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Doug Murray 47 72 64 27 500000 3
Rob Davison 27 72 63 27 495000 1
Patrick Traverse 44 63 62 33 450000 1
Brad Norton 33 70 62 32 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Thomas Greiss 49 52 58 21 450000 3
Taylor Dakers 43 44 54 21 450000 3
Dmitri Pätzold 45 46 53 24 495000 1