RIGHT WING
Matt Bradley ..........59 70 68 29 700000 2
Boyd Gordon ..........56 66 68 23 650000 2
Eric Fehr................ 62 52 62 22 942400 2
Jame Pollock.......... 47 56 57 28 450000 1
Matt Stafanishion ...42 47 52 23 450000 1
Stephen Werner..... 47 34 51 23 450000 3
Cam McCaffrey...... 36 46 50 24 450000 1
Eric Labelle ............36 50 44 26 450000 1
CENTER
Tomas Fleischmann .....61 56 64 23 700000 3
David Steckel ..............52 58 61 25 500000 1
Jason Morgan ..............54 54 61 30 450000 1
Chris Bourque ..............55 52 59 21 700000 3
Petr Taticek ................50 49 56 23 525000 4
Kyle Wilson ................40 42 47 22 450000 2
Joey Tenute ..............56 26 47 24 450000 3
LEFT WING
Joe Motzko ............59 55 61 27 450000 1
Sean Collins........... 49 27 49 24 450000 1
Jason Lehoux......... 41 45 48 28 450000 1
Wacey Rabbit......... 51 48 58 20 450000 3[/b]
DEFENSEMAN
Mike Green ....................57 70 67 21 825000 2
Shaone Morrisonn.......... 50 70 66 24 900000 2
Josef Boumedienne ........52 66 65 29 575000 1
John Erskine....................24 74 63 30 950000 3
Sasha Pokulok ................42 45 56 21 850000 4
GOALTENDER
Frédéric Cassivi..... 65 66 67 32 500000 1
Rastislav Stana ......58 59 62 27 525000 3
Daren Machesney... 37 42 53 20 500000 3
Davis Parley........... 46 47 52 25 450000 1