RIGHT WING
Name OF DF OA Age Salary Contr
Steven Goertzen 49 65 63 23 450000 2
Petr Pohl 51 41 53 20 450000 4
CENTER
Name OF DF OA Age Salary Contr
Kris Beech 68 70 72 26 700000 2
Bryan Little 52 47 57 19 950000 3
Alexander Svitov 63 72 71 24 1300000 3
Jiri Novotny 63 70 69 23 750000 3
Derek MacKenzie 60 63 65 26 475000 2
Zenon Konopka 54 67 63 26 450000 2
Geoff Platt 58 55 62 21 475000 3
LEFT WING
Name OF DF OA Age Salary Contr
Manny Malhotra 60 73 72 27 900000 4
Jaroslav Balastik 67 58 65 27 600000 4
Jody Shelley 37 72 62 31 600000 3
Curtis Glencross 56 57 57 24 646000 2
Joakim Lindström 61 44 55 23 700000 4
Brandon Sugden 32 61 53 29 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sheldon Brookbank 46 63 60 26 450000 2
Andy Canzanello 47 56 56 25 450000 2
Marc Methot 28 57 54 22 575000 3
Dan Smith 42 69 61 30 500000 2
Jan Hejda 42 69 63 29 475000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Popperle 36 38 50 22 500000 4
Dan LaCosta 33 34 45 21 450000 4