RIGHT WING
Jere Lehtinen 75 78 78 34 2774000 4
Vojtech Polak 65 58 64 22 530000 3
Junior Lessard 62 57 63 27 533219 2
Konstantin Pushkarev 62 58 62 22 526000 3
Krys Barch 47 66 59 27 450000 2
B.J. Crombeen 38 49 47 21 550000 3
János Vas 30 29 43 23 550000 3
CENTER
Mike Modano 83 69 81 37 4250000 5
Stu Barnes 70 70 74 36 1140000 2
Jeff Halpern 68 74 73 31 2000000 5
Mike Ribeiro 76 62 72 27 2000000 4
Loui Eriksson 68 60 68 21 625000 3
Toby Petersen 60 64 65 28 450000 2
Joel Lundqvist 63 57 64 25 450000 2
Marty Sertich 53 42 55 24 450000 3
Jamie Tardif 50 46 54 22 450000 2
Jamie Johnson 55 52 54 25 450000 2
LEFT WING
Brenden Morrow 75 76 76 28 2050000 7
Jussi Jokinen 78 67 74 24 2100000 2
Antti Miettinen 68 72 72 26 1400000 5
Niklas Hagman 64 70 70 27 675000 3
Steve Ott 55 71 69 24 775000 3
Todd Fedoruk 50 73 66 28 450000 2
Brad Winchester 60 70 66 26 500000 2
James Neal 45 41 53 19 450000 4
Chris Conner 41 39 51 23 450000 3
John Lammers 47 41 51 21 450000 4
DEFENSEMAN
Sergei Zubov 80 74 78 36 4000000 3
Mattias Norström 46 85 76 35 4250000 3
Philippe Boucher 75 76 75 34 2500000 4
Stéphane Robidas 49 76 68 30 550000 4
Nolan Baumgartner 56 70 68 31 1200000 3
Trevor Daley 58 68 67 23 900000 3
Marty Wilford 59 56 62 30 450000 2
Niklas Grossman 38 67 61 22 591000 4
Mario Scalzo 51 51 56 23 500000 3
Trevor Byrne 43 54 53 27 450000 2
GOALTENDER
Marty Turco 84 82 81 31 6000000 5
Mike Smith 65 68 69 25 495000 2
Tobias Stephan 63 68 68 23 632500 4