Blue Jackets de Columbus
RIGHT WING
Chris Neil 67 73 70 26 1400000 4
Pierre-Marc Bouchard 76 64 73 23 2100000 3
Adam Pineault 55 50 57 21 800000 3
Darren Haydar 81 55 70 27 450000 3
CENTER
Tim Connolly 76 65 75 26 2100000 4
Michael Peca 69 79 74 33 2000000 2
Gilbert Brulé 70 60 68 20 850000 4
Dan Fritsche 69 65 71 21 475000 3
LEFT WING
Rick Nash 85 72 79 23 4500000 5
Fredrik Modin 75 72 75 32 2204000 4
Jason Chimera 67 68 71 28 750000 3
Alexandre Picard 63 56 64 21 984200 3
DEFENSEMAN
Adam Foote 56 87 76 35 4600000 3
Rostislav Klesla 64 75 72 25 1050000 5
Duvie Westcott 64 71 68 29 500000 5
Ron Hainsey 58 68 67 26 575000 3
Ole-Kristian Tollefsen 37 73 65 23 574500 2
Alexei Zhitnik 60 76 71 34 3500000 4
GOALTENDER
Pascal Leclaire 72 76 75 24 700000 3
Fredrik Norrena 72 73 73 32 450000 2